<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog &#187; Dustin Busmann</title>
	<atom:link href="http://www.metamend.com/blog/author/dustin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metamend.com/blog</link>
	<description>Search engine and Website Marketing tips, information, news and opinion from Metamend's team of SEM and SEO experts. The Metamend Blog covers SEO, search engines, search trends, search engine optimization and marketing.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Product May Be Smaller But the Price Tag Rarely Is.</title>
		<link>http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/</link>
		<comments>http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:29:52 +0000</pubDate>
		<dc:creator>Dustin Busmann</dc:creator>
				<category><![CDATA[Search Engines, SEO]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://www.metamend.com/blog/?p=1466</guid>
		<description><![CDATA[Recently  Overstock.com, paid $350,000 for "O.co"name. The president of Overstock, justified the price by the possible opportunities that a one letter domain could represent.]]></description>
			<content:encoded><![CDATA[<p>Recently  Overstock.com, paid $350,000 for &#8220;O.co&#8221;name. The president of Overstock, justified the price by the possible opportunities that a one letter domain could represent.</p>
<p>Currently, O.co redirects users to Overstock.com.</p>
<p>Many companies have complained that it has been difficult to find a good .com address, and some are using the launch of the .co domains as a band aid for their fruitless searching for an alternative.</p>
<p>In addition, most registries have strict bans on less than 4 letter domains for many legal and technical reasons; the fact that .co seems to be unconcerned with these problems, makes it seem to be &#8220;new thinking&#8221;.</p>
<p>One fact that many overlook is that the slick new marketed URL, .co, is just the Internet country code for Colombia. It has been around for years, prior to the current marketing trick, and no one really seemed to notice before.</p>
<p>Consider that new or old, the extensions can be confusing.</p>
<p>When the CCTLD naming conventions were being held, Scotland overlooked the importance and as a result .sc is for &#8220;Seychelles&#8221; and Scotland has no unique cctld.</p>
<p>No one ever said that the internet was fair. If they did, they probably should be shot.</p>
<p>Prior marketing tactics, like .tv for Tuvalu, .cc for Cocos Keeling, .mp for Marianas and .ws for Samoa have enjoyed marginal success, but not ever making the dent in the .com market-share, that they had all hoped.</p>
<p>According to .CO Internet SAS,  39,000 applicants have sought .co addresses since they became available for registration in February. They contend that there are  70 percent of the brands listed in the BrandFinance top 500, including companies like Nike, eBay, Coca-Cola, Apple and Amazon, but nothing close to the $350,000, paid by Overstock.</p>
<p>Far from philanthropic, rather, .CO Internet SAS seeks maximized profits, and charges premium prices for preferred and generic domain names; this &#8220;preferred stock&#8221; line of names will be auctioned off at a later date.</p>
<p>Conversely, the .uk domain name turned 25 recently and its birthday was celebrated by its more than 8.5 million domain names and holders.</p>
<p>The registrar responsible for .uk, Nominet, is a not-for-profit company limited by guarantee, unlike the profit machine that .co is hoping to be.</p>
<p>This means that under British law, it can have members, but not shareholders, pays no dividends and its charges cover running costs.</p>
<p>Anyone with an interest in the Internet may join more than 2,800 Nominet members from all areas of the Internet industry.</p>
<p>Nominet also resolves disputes such as cybersquatting, it runs the DNS infrastructure that keeps .uk working, and It also runs the Tier 1 registry for UK Enum.</p>
<p>This is a unique service that combines telephone numbers and the Domain Name System to simplify the way telephone calls over the Internet work. Enum lets callers know if you can receive VoIP calls.</p>
<p>Nominet research has shown that 77% of British consumers preferred to use a .uk rather than a .com when searching for information online.</p>
<p>Earlier this year, the controversial Digital Economy Act, passed, which gave the secretary of state ultimate control of Nominet, despite its years of successful autonomous operation and a fierce lobbying campaign to stay independent.</p>
<p>Its desire for independence online is not unique however; recently German glass and component company Schott AG has filed a trademark application with the U.S. Patent and Trademark Office for “.schott” for “Registration of domain names (legal services); management of domain names; renting or leasing of domain names; allocation of domain names; trading in domain names.”</p>
<p>The issue arises with US Trademark law as the German glass company &#8220;Schott Glass&#8221; ( no pun intended initially) owns the trademark for &#8220;Schott&#8221; and domain names have strict guidelines against being &#8220;non-generic&#8221; for obvious reasons.</p>
<p>It is widely believed that this application will be denied on these grounds.</p>
<p>The one thing that is a constant, within the realm of the Internet, is that it will never be boring.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/&amp;title=The+Product+May+Be+Smaller+But+the+Price+Tag+Rarely+Is." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/&amp;title=The+Product+May+Be+Smaller+But+the+Price+Tag+Rarely+Is." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/&amp;title=The+Product+May+Be+Smaller+But+the+Price+Tag+Rarely+Is." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/&amp;title=The+Product+May+Be+Smaller+But+the+Price+Tag+Rarely+Is." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Product+May+Be+Smaller+But+the+Price+Tag+Rarely+Is.+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/&amp;t=The+Product+May+Be+Smaller+But+the+Price+Tag+Rarely+Is." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/&amp;t=The+Product+May+Be+Smaller+But+the+Price+Tag+Rarely+Is." rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.metamend.com/blog/2010/07/28/the-product-may-be-smaller-but-the-price-tag-rarely-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: 1 Person Does Not Like This.</title>
		<link>http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/</link>
		<comments>http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:14:43 +0000</pubDate>
		<dc:creator>Dustin Busmann</dc:creator>
				<category><![CDATA[Search Engines, SEO]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.metamend.com/blog/?p=1463</guid>
		<description><![CDATA[I would like to say that Facebook is in the news again, but if we are honest, we should probably say that it never left.]]></description>
			<content:encoded><![CDATA[<p>I would like to say that Facebook is in the news again, but if we are honest, we should probably say that it never left.</p>
<p>This week the actual ownership of the Social Media giant was challenged in court by Paul D. Ceglia, who claims to have financed the original Facebook site for $1000.</p>
<p>In the complaint filed in New York, Mr. Ceglia essentially states that he paid Mr. Zuckerberg $1000 in 2003 to build a website named &#8220;TheFacebook&#8221;.</p>
<p>The sketchy details alleged that the current owner of &#8220;Facebook&#8221;, Mr. Zuckerberg, agreed to give Mr.Ceglia 50 percent ownership in the website named &#8220;TheFacebook, with an additional one percent of the company for every day that passes beyond January 1, 2004, where the agreed upon website remained unfinished.</p>
<p>The &#8220;TheFacebook&#8221; site in question was completed on February 4, 2004; this timeframe would give Mr. Ceglia approximately 84% ownership in return for his patience if we adhere to the letter of the supposed agreement.</p>
<p>Will they adhere to that agreement, and what could this mean to Facebook?</p>
<p>The cash that Facebook generates from its advertising pursuits and other forms of revenue have now exceeded the high cost to run the required servers and the many other expenses that are required to keep Facebook up and running, so it is essentially profitable, or &#8220;in the black&#8221;.</p>
<p>There are many &#8220;one-time costs&#8221;, as in the $50 million dollar purchase of Friendfeed that continue to chip away at that profitability.  However, investors like Digital Sky Technologies, and their $200 million dollar investment, help to offset these purchases for the future, as well as helping to make possible the public offering of Facebook, rumored to be on the horizon.</p>
<p>Even with investments like this, Facebook is always looking to create new income streams from virtual goods to customized advertisement.</p>
<p>They probably should look into items like these, considering that Facebook has reached the $500 million dollar company level.</p>
<p>Consider that Facebook&#8217;s total user base sits at around 300 million and its sign up rate is roughly 806,000 users per day. This rate of growth has also incurred a $100 million in debt financing directly related to server costs.</p>
<p>If the new income streams take hold, these statistics show a viable way to make a lot of money; 50% of Facebook active users log on to Facebook in any given day.<br />
The average Facebook user has 130 friends and is connected to 60 pages, groups and events, and creates approximately 70 pieces of content each month.<br />
More than 25 billion pieces of content (web links, news stories, blog posts, notes, photo albums, etc.) shared each month, and more than 150 million people engage with Facebook on external websites in this same time period.</p>
<p>There are more than 100 million active users currently accessing Facebook through their mobile devices and those who use Facebook on their mobile devices are twice more active on Facebook than non-mobile users.<br />
So to Mr. Ceglia, this could mean a great deal of both money and possible big headaches, if he were to win his lawsuit.</p>
<p>I wouldn&#8217;t look for a &#8220;under new ownership&#8221; sign just yet however, as some have stated that New York&#8217;s Statute of limitations could put a quick end to this exercise.</p>
<p>Judge Thomas Brown, who is hearing the case in the New York court, however, has issued a temporary restraining order restricting any transfer of assets by Facebook.</p>
<p>This measure probably has more to do with procedure than actual merit in the lawsuit; considering that  Mr.Zuckerberg created Facebook, and a new company, Facebook, Inc. which is different that &#8220;Thefacebook&#8221; as the lawsuit names.</p>
<p>To the average person, &#8220;thefacebook&#8221; and &#8220;facebook&#8221; is a trivial detail, but to those of us in this industry, even one letter out of place can mean the difference between traffic to your site or traffic to your competitor.</p>
<p>I will be interesting to see how this develops, but I would imagine Mr.Zuckerberg&#8217;s Facebook will remain as is when all is said and done.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/&amp;title=Facebook%3A+1+Person+Does+Not+Like+This." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/&amp;title=Facebook%3A+1+Person+Does+Not+Like+This." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/&amp;title=Facebook%3A+1+Person+Does+Not+Like+This." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/&amp;title=Facebook%3A+1+Person+Does+Not+Like+This." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook%3A+1+Person+Does+Not+Like+This.+-+File: /data/app/webapp/functions.php<br />Line: 8<br />Message: Unknown database 'b2l_shrinker'+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/&amp;t=Facebook%3A+1+Person+Does+Not+Like+This." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/&amp;t=Facebook%3A+1+Person+Does+Not+Like+This." rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.metamend.com/blog/2010/07/20/facebook-1-person-does-not-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Loses TM Violation Appeal, So Does Our Industry</title>
		<link>http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/</link>
		<comments>http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:34:38 +0000</pubDate>
		<dc:creator>Dustin Busmann</dc:creator>
				<category><![CDATA[Search Engines, SEO]]></category>
		<category><![CDATA[trademark law]]></category>

		<guid isPermaLink="false">http://www.metamend.com/blog/?p=1460</guid>
		<description><![CDATA[This week Toyota lost an important intellectual property decision with regard to how trademarks are used, and in a way, we all lost some protection against the bad guys.]]></description>
			<content:encoded><![CDATA[<p>This week Toyota lost an important intellectual property decision with regard to how trademarks are used, and in a way, we all lost some protection against the bad guys.</p>
<p>Recently, the U.S. Ninth Circuit Court of Appeals in San Francisco ruled in favor of an authorized Lexus dealer to use the word &#8220;Lexus&#8221; as part of its domain nameunder &#8220;fair use&#8221;.</p>
<p>Previously, this ability to use Lexus was prohibited in an earlier decision.</p>
<p>I have written previously about fair use, but mostly in favor of the trademark holder. This time the decision has benefitted the other side of the argument; not the TM holder, and not those of us in the enforcement industry.</p>
<p>In this case the judge upheld the idea that &#8220;Lexus&#8221; is being used to literally describe a product or service that is being sold or serviced at the location in question.</p>
<p>To the judge in this case, it was the very definition of fair use.</p>
<p>Lisa and Farzad Tabari, who own Fast Imports, initially lost their domain names; buy-a-lexus.com and buyorleaselexus.com in 2003 under the legal protection against customer confusion, on behalf of Toyota.</p>
<p>Companies have very strict usage policies with regard to how their trademark is used by entities other than the parent company; distributors, jobbers, affiliates and any other related entity must comply, and any variation is monitored and usually forbidden.</p>
<p>The rules must be handed down by the parent company and there needs to be no mistake where this policy is eminating from; the must be strict control of how the mark is used.</p>
<p>Toyota&#8217;s basic case centered around the idea that consumers could be confused by the use of the name &#8220;Lexus&#8221; in the domains in question.</p>
<p>They contend that the website(s) in question contained and used Lexus photos and the Lexus logo, which could only add to the confusion, not clarify.</p>
<p>As expected, Toyota was not sympathetic to the Fast Imports&#8217; use of copyrighted Lexus photos and the Lexus logo, and to the use of Internet domain names buy-a-lexus.com and buyorleaselexus.com.</p>
<p>Initially, the federal court judge ruled in favor of Toyota and the term Lexus was ordered removed; this decision was recently appealed and the result was that domains like &#8220;we-are-definitely-not-lexus.com&#8221; and &#8220;independent-lexus-broker.com&#8221; would not confuse a reasonable person into thinking these are legitimate Toyota sites.</p>
<p>In fact, the idea that Lexus was used as a business descriptor was upheld by this judge.</p>
<p>The problem with this decision is that while the judge felt that the previous decision&#8217;s protections were too broad, the precedent that was set here could allow for too much protection for cybersquatter technicalities.</p>
<p>We have encountered the situation many times where a cyber-squatter is using a protected brand, and to add insult to injury, they will state &#8220;We are not affiliated with &#8220;protected brand&#8221; and we make no claims of this nature. However they are selling the &#8220;protected brand&#8221; and many times at a reduced price.</p>
<p>Sometimes, even gray market, stolen, or knock off items are being sold.</p>
<p>In light of this new decision, ridiculous attempts to use a technicality to avoid enforcement, might actually have a chance with another judge using this decision as a precedent.</p>
<p>Personally I disagree with the judgement, because in my mind a trademark requires great responsibility and vigilant effort to keep safe.</p>
<p>Fair use should be reserved for parody and non-money making ventures.</p>
<p>If you want to use a trademark, you should secure permission in advance to do so and pay a fair price for the additional credibility and business you will gain from this recognition.</p>
<p>Essentially, in my opinion, this decision has weakened our protection against cybersquatters, and has empowered both the cheap, and the lazy to forego the correct way to secure business and customers, and instead just encourages infringers to seek out profitable entities and leech off of their success, without paying for it.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/&amp;title=Toyota+Loses+TM+Violation+Appeal%2C+So+Does+Our+Industry" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/&amp;title=Toyota+Loses+TM+Violation+Appeal%2C+So+Does+Our+Industry" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/&amp;title=Toyota+Loses+TM+Violation+Appeal%2C+So+Does+Our+Industry" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/&amp;title=Toyota+Loses+TM+Violation+Appeal%2C+So+Does+Our+Industry" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Toyota+Loses+TM+Violation+Appeal%2C+So+Does+Our+Industry+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/&amp;t=Toyota+Loses+TM+Violation+Appeal%2C+So+Does+Our+Industry" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/&amp;t=Toyota+Loses+TM+Violation+Appeal%2C+So+Does+Our+Industry" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.metamend.com/blog/2010/07/13/toyota-loses-tm-violation-appeal-so-does-our-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Google, Lady Gaga, Justin Bieber and President Barack Obama Have in Common?</title>
		<link>http://www.metamend.com/blog/2010/07/08/what-does-google-lady-gaga-justin-bieber-and-president-barack-obama-have-in-common/</link>
		<comments>http://www.metamend.com/blog/2010/07/08/what-does-google-lady-gaga-justin-bieber-and-president-barack-obama-have-in-common/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:16:46 +0000</pubDate>
		<dc:creator>Dustin Busmann</dc:creator>
				<category><![CDATA[Search Engines, SEO]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.metamend.com/blog/?p=1456</guid>
		<description><![CDATA[The answer is that they are all in the news this week around the recently beleaguered social media site]]></description>
			<content:encoded><![CDATA[<p>The answer is that they are all in the news this week around the recently beleaguered social media site;</p>
<p>Facebook.</p>
<p>The big news is that Lady Gaga passed President Barack Obama with the number of fans on Facebook. In</p>
<p>reaction to hearing this news, Lady Gaga went to Twitter to thank her 4,796,663 Twitter fans for the honor.<br />
However, she then promptly thanked her actual 11,065,406 Facebook friends as well.</p>
<p>President Barack Obama, has approximately 9,999,092 fans on Facebook and pop star Justin Bieber hit 6.7</p>
<p>Million Facebook fans this week. Texas Hold &#8216;Em Poker has passed 20 million fans, Michael Jackson, even</p>
<p>deceased has over 15 million fans and the game Mafia Wars has also more than10 million fans.</p>
<p>For comparison on the social media site Twitter, Britney Spears is at approximately 5,278,864 followers,</p>
<p>Ashton Kutcher is at approximately 5,204,397 and President Obama is at approximately 4,476,497</p>
<p>followers. Justin Bieber&#8217;s Twitter account is now at 3.5 million followers this week and rapidly growing.</p>
<p>However not everyone is a &#8220;fan&#8221; of social media, or more correctly how it is being used.</p>
<p>Canadian lawyer Tony Merchant has launched a class action lawsuit against Facebook for letting users&#8217;</p>
<p>private information to be sold for profit.</p>
<p>Specifically the lawsuit centers around the changing of Facebook’s privacy settings as explained in the 32-</p>
<p>page court papers which were filed in Winnipeg, Canada this week. Mr. Merchant believes that users are</p>
<p>deceived that private information is secure but, it has been claimed by others that the new Facebook</p>
<p>changes has made its users vulnerable to data mining and more advertisements.</p>
<p>Facebook’s privacy changes in question, were made in April, November and December of 2009. According</p>
<p>to these recent claims, this has caused the publicizing of private information and unauthorized sharing of</p>
<p>personal information with third-parties which include software companies and social media applications</p>
<p>like Farmville.</p>
<p>Canada is not alone in its concerns over privacy; Germany&#8217;s Hamburg Commissioner for Data Protection</p>
<p>and Freedom of Information is asserting that Facebook is storing non-users&#8217; personal data without their</p>
<p>permission.</p>
<p>This claim is around the address book sync feature which uploads data about non-users. The problem is</p>
<p>when Facebook stores this data because a significant portion of these individuals do not belong to</p>
<p>Facebook. This means they have not given permission for Facebook to use or save their private data.</p>
<p>Germany contends this data can contain phone numbers and even e-mail addresses, which they do not</p>
<p>believe that Facebook has a right to use, as it is essentially storing third party data without authorization.</p>
<p>In the wake of this suit, Britain and Switzerland are also reviewing Facebook&#8217;s third party data storage</p>
<p>policies.</p>
<p>Also scrutinizing Facebook is Google, but not to sue the social media site; Google wants to kill it.<br />
Google is working on a new social network called &#8220;Google Me&#8221;.</p>
<p>Google is using YouTube Leanback, to turn YouTube into an all new way of experiencing media and online</p>
<p>networking; The idea is that when logging on, you will see HD video, full-screen,  and as each video ends a</p>
<p>new one starts playing, much like a TV station, only this is based upon data harvested from your</p>
<p>preferences.</p>
<p>This move, they hope, will change the way people view social networks and lure users to Google&#8217;s</p>
<p>application.</p>
<p>Google Buzz already allows members to share links, photos, videos; to the careful observer, all of this seems</p>
<p>to point to the idea that Google is staging a takeover.</p>
<p>This may be too little, too late, given that Facebook recently lost 19 percent of its teenage audience to</p>
<p>&#8220;Facebook fatigue,&#8221; a new disorder gaining popularity where teenagers ditch Facebook.</p>
<p>However, YouTube is the second most popular social network among teens with two in three still using it.</p>
<p>MySpace has lost much of its popularity a while ago with approximately only two in five teens using it.<br />
Twenty two percent of teens have left Myspace, and Twitter, which seems to be geared towards</p>
<p>professionals, was never as popular with teens in the first place<br />
Twitter has only 20 percent of teens using it anyway.</p>
<p>Having said that, teens still spend 80 percent of their online time, or two hours each day on social media</p>
<p>sites.</p>
<p>The social media backlash may be closer than we think.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.metamend.com/blog/2010/07/08/what-does-google-lady-gaga-justin-bieber-and-president-barack-obama-have-in-common/&amp;title=What+Does+Google%2C+Lady+Gaga%2C+Justin+Bieber+and+President+Barack+Obama+Have+in+Common%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.metamend.com/blog/2010/07/08/what-does-google-lady-gaga-justin-bieber-and-president-barack-obama-have-in-common/&amp;title=What+Does+Google%2C+Lady+Gaga%2C+Justin+Bieber+and+President+Barack+Obama+Have+in+Common%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.metamend.com/blog/2010/07/08/what-does-google-lady-gaga-justin-bieber-and-president-barack-obama-have-in-common/&amp;title=What+Does+Google%2C+Lady+Gaga%2C+Justin+Bieber+and+President+Barack+Obama+Have+in+Common%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
